Tlhaloso
Likaroloana:
Mohlala no: TASC65
Lebitso la Product: Factory Supply 60W Customized Open Frame Power Supply
* Ultra oltra moralo o nyane oa sebopeho, Ho bonolo ho kenya
* Ts'ebetso e felletseng ea mojaro, Ho phahama ha mocheso o tlase
* Kopana le Litlhoko tsa Ts'ireletso, and isolation withstand voltage is greater than 3000VAC
*Compliant with EMC design, can be certified, Taolo e tlase ea Ripple.
*Mahlale a Boikhethelo a Synchronous, ts'ebetso e phahameng le mocheso o tlase oa mocheso.
* Output short circuit, Ho feta hajoale, over power protection functions are perfect.
Re bua ka:
Focus on producing the following products:


| Li-paramente tsa motlakase / Litlhaloso | |||||
| Mohlala no | TASC65-24V2.5A | ||||
| TLHOKOMELISO | Dc voltage | 24V | |||
| Lenane la Voltage | 22.5V~26.5V | ||||
| E lekantsoe hape | 2.5A | ||||
| Libaka tsa hajoale | 0~2.5A | ||||
| Rated power | 60W | ||||
| Rippy le lerata (Boholo) | 120mvp-p | ||||
| Ho nepahala ha voltage | ± 3% | ||||
| Sekhahla sa liphetoho tsa mela | ± 0.5% | ||||
| Ho buloa hape | ± 1% | ||||
| Katleho (Tloaelehileng) | 87% | ||||
| Voltage adjustment range | not adjustable | ||||
| E qalang, Nako e Ikoheng | 1500Mof,30Mme / 220vac 2500ms,30Mme / 110vac(mojaro o felletseng) | ||||
| Kenya | Lenane la Voltage | VAC100-240V VDC127~370V (Ka kopo sheba “Ho hlakisa kobo”) | |||
| Khafetsa | 50HZ / 60hz | ||||
| AC ea hajoale (Tloaelehileng) | 0.55A/220VAC,1.1A / 110v | ||||
| Ho qhekella hona joale (Tloaelehileng) | COLD START 45A | ||||
| Mahatso a sejoale-joale | <2ma / 240vac | ||||
| Hona joale Ts'ireletso |
Potoloho e Khutsong | Mokhoa oa ts'ireletso: Mokhoa oa hiccup, ho hlaphoheloa ka boomo kamora hore boemo bo sa tloaelehang bo tlosoe | |||
| Ho feta hajoale | 110%~ 200% ea tlhahiso e lekantsoeng ea hajoale | ||||
| Ho feta matla | 110%~ 200% ea matla a tlhahiso | ||||
| Tikoloho | Mocheso o sebetsang | ﹣20~﹢70℃ (Ka kopo sheba “Ho hlakisa kobo”) | |||
| Mongobo o sebetsang | 20~ 90% RH, Ha ho na thuso | ||||
| Mocheso le mongongoana | -40 ~ + 85 ℃,10~ 95% RH | ||||
| Ho hanyetsa | 10~ 500hz, 2G 10 metsotso / potoloho, X, Y, Z axis e ngoe le e ngoe 60 metsotso | ||||
| Safety and Electromagnetic Compatibility | safety regulations | Refer to CE, CCC, Ke, general standard design for home appliances (requires a complete product test to confirm whether it passes) | |||
| Khatello ea Khanyetso | I / p-o / p:3Kvac | ||||
| TLHOKOMELISO E KOTSI | I / p-o / p,I / p-fg,O / p-fg:100M ohms / 500vdc / 25 ℃ / 70% RH | ||||
| Electromagnetic Compatibility Emissions | Refer to CE, CCC, Ke, general standard design for home appliances (requires a complete product test to confirm whether it passes) | ||||
| Electromagnetic Compatibility Immunity | Refer to CE, CCC, Ke, general standard design for home appliances (requires a complete product test to confirm whether it passes) | ||||
| Mochini | Boholo (L * w * h) | 101.6*50.8*31mm(L * w * h) | |||
| Boima | About 0.55Kg/PCS | ||||
| Re bua ka | 1. Ntle le ha e hlalositsoe, litlhaloso tsohle li lekantsoe tlasa tlhahiso ea 220vac, mojaro o lekantsoeng, le 25 ° CMMMIENT. | ||||
| 2.RIPLE le mokhoa oa ho lekanya: Sebelisa cable ea 30cm e sothehileng, mme liteishene li lokela ho hokahanngoa le tse tšoanang le tse 0,11uf le 47ux capritors, le tekanyo ho 20mhz bandwidth. | |||||
| 3.Ho nepahala: ho kenyelletsa phoso ea ho beha, Sekhahla sa phetoho ea mela le sekhahla sa phetoho. | |||||
| 4.Mokhoa oa phetoho ea tatellano ea mela: Tlas'a mojaro o lekantsoeng, ho tloha tlase voltage voltage ho Teko e phahameng ea voltage. | |||||
| 5.Moroalo oa tšebeliso ea tekanyetso: ho tloha 0% ho 100% mojaro o lekantsoeng. | |||||
| 6.Phepelo ea motlakase e lokela ho nkuoa e le karolo ea likarolo tsa sistimi, Le netefatso e nepahetseng ea boitlamo ba electrimagnet e lokela ho etsoa ka kopanelo le lisebelisoa tsa terminal. | |||||









Tlhahlobo
Ha ho na maikutlo.