Tlhaloso
Likaroloana:
Mohlala no: AN120
Lebitso la Product:80W 100W 120W open frame power supply factory
* Ultra oltra moralo o nyane oa sebopeho, Ho bonolo ho kenya
* Ts'ebetso e felletseng ea mojaro, Ho phahama ha mocheso o tlase
* Kopana le Litlhoko tsa Ts'ireletso, and isolation withstand voltage is greater than 3000VAC
* Compliant with EMC design, can be certified, Taolo e tlase ea Ripple.
* Mahlale a Boikhethelo a Synchronous, ts'ebetso e phahameng le mocheso o tlase oa mocheso.
* Output short circuit, Ho feta hajoale, over power protection functions are perfect.

| Li-paramente tsa motlakase / Litlhaloso | |||||
| Mohlala no | AN120-24A | AN120-24B | AN120-24C | AN120-24D | |
| TLHOKOMELISO | main DC voltage | 24V | 24V | 24V | 24V |
| main current range | 0-3A | 0-3A | 0-4A | 0-4A | |
| Secondary DC voltage | 5V | 12V | 5V | 12V | |
| Secondary current range | 0-2A | 0-1A | 0-2A | 0-1A | |
| Rated power | 80W | 100W | 100W | 120W | |
| Rippy le lerata (Boholo) | 100mvp-p | 100mvp-p | 150mvp-p | 150mvp-p | |
| Ho nepahala ha voltage | ± 3% | ± 3% | ± 3% | ± 3% | |
| Sekhahla sa liphetoho tsa mela | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | |
| Load adjustment rate | ± 1% | ± 1% | ± 1% | ± 1% | |
| Katleho (Tloaelehileng) | 83% | 83% | 83% | 83% | |
| Voltage adjustment range | unadjustable | ||||
| E qalang, Nako e Ikoheng | 1500Mof,30Mme / 220vac 2500ms,30Mme / 110vac(mojaro o felletseng) | ||||
| Kenya | Lenane la Voltage | VAC90-264V VDC127~370V (Ka kopo sheba “Ho hlakisa kobo”) | |||
| Khafetsa | 47~63Hz | ||||
| AC ea hajoale (Tloaelehileng) | 1.5A/110V 0.8A/220V | 2A/110V 1A/220V | 2A/110V 1A/220V | 2.2A/110V1.1A/220V | |
| Ho qhekella hona joale (Tloaelehileng) | Cold start COLD START 35A | ||||
| Mahatso a sejoale-joale | <2ma / 240vac | ||||
| Hona joale Ts'ireletso |
Potoloho e Khutsong | Mokhoa oa ts'ireletso: Mokhoa oa hiccup, ho hlaphoheloa ka boomo kamora hore boemo bo sa tloaelehang bo tlosoe | |||
| Ho feta hajoale | 110%~ 200% ea tlhahiso e lekantsoeng ea hajoale | ||||
| Ho feta matla | 110%~ 200% ea matla a tlhahiso | ||||
| Tikoloho | Mocheso o sebetsang | -20 ~ + 60 ℃ (Ka kopo sheba “Ho hlakisa kobo”) | |||
| Mongobo o sebetsang | 20~ 90% RH,Ha ho na thuso | ||||
| Mocheso le mongongoana | -40 ~ + 85 ℃,10~ 95% RH | ||||
| Ho hanyetsa | 10~ 500hz,2G 10 metsotso / potoloho, X, Y, Z axis e ngoe le e ngoe 60 metsotso | ||||
| Safety and Electromagnetic Compatibility | safety regulations | Refer to CE, CCC, Ke, general standard design for home appliances (customers need to pass the certification test of the whole product) | |||
| Khatello ea Khanyetso | I / p-o / p:3Kvac | ||||
| TLHOKOMELISO E KOTSI | I / p-o / p,I / p-fg,O / p-fg:100M ohms / 500vdc / 25 ℃ / 70% RH | ||||
| Electromagnetic Compatibility Emissions | Refer to CE, CCC, Ke, general standard design for home appliances (customers need to pass the certification test of the whole product) | ||||
| Electromagnetic Compatibility Immunity | Refer to CE, CCC, Ke, general standard design for home appliances (customers need to pass the certification test of the whole product) | ||||
| Mochini | Boholo (L * w * h) | 110*60*35mm(L * w * h) | |||
| Boima | About 0.5Kg/PCS | ||||
| Re bua ka | 1. Ntle le ha e hlalositsoe, litlhaloso tsohle li lekantsoe tlasa tlhahiso ea 220vac, mojaro o lekantsoeng, le 25 ° CMMMIENT. | ||||
| 2. RIPLE le mokhoa oa ho lekanya: Sebelisa cable ea 30cm e sothehileng, mme liteishene li lokela ho hokahanngoa le tse tšoanang le tse 0,11uf le 47ux capritors, le tekanyo ho 20mhz bandwidth. | |||||
| 3. Ho nepahala: ho kenyelletsa phoso ea ho beha, Sekhahla sa phetoho ea mela le sekhahla sa phetoho. | |||||
| 4. Mokhoa oa phetoho ea tatellano ea mela: Tlas'a mojaro o lekantsoeng, ho tloha tlase voltage voltage ho Teko e phahameng ea voltage. | |||||
| 5. Moroalo oa tšebeliso ea tekanyetso: ho tloha 0% ho 100% mojaro o lekantsoeng. | |||||
| 6. Phepelo ea motlakase e lokela ho nkuoa e le karolo ea likarolo tsa sistimi, Le netefatso e nepahetseng ea boitlamo ba electrimagnet e lokela ho etsoa ka kopanelo le lisebelisoa tsa terminal. | |||||








Tlhahlobo
Ha ho na maikutlo.